The instruments were cleaned and all equipment appeared to be in working order.
Dave Ward
This site is for providing Salt River ICON/CREWS field maintenance records for NOAA/AOML/ICON data management purposes. Please update this blog whenever new operations are performed in the field, so that AOML can coordinate their efforts with the Salt River ICON/CREWS field efforts.
Saturday, February 04, 2006
Wednesday, January 25, 2006
Thursday, December 08, 2005
Additional Notes for Nov 30 trip
Distance between underwater BIC (Radiometer) and Presure sensor on CTD: 83 cm
Groundtruthing CT swapped- removed FSI s/n 1486d-23oct01
Deployed:
Anemometers
S/N 53517
S/N 53518
BIC Underwater
S/N 2104U 1039
CTD
S/N 1641 31 AUG 05
Groundtruthing CT swapped- removed FSI s/n 1486d-23oct01
Deployed:
Anemometers
S/N 53517
S/N 53518
BIC Underwater
S/N 2104U 1039
CTD
S/N 1641 31 AUG 05
Monday, December 05, 2005
SRVI1 Maintenance Trip Report
Executive summary for Maintenance Trip, Nov 28 - Dec 2, 2005
- Equipment Replacement-
- Broken off lightning brush replaced.
- Wind Birds (Anemometers) and magnetic compasses replaced.
- CT (Conductivity-Temperature) groundtruth instrument replaced.
- CTD (Cond/Temp/Depth) instrument replaced.
- Surface Irradiometer (BIC) replaced.
- Underwater Irradiometer (BIC) replaced.
- Satellite Transmitter replaced.
- Cables for all replaced instruments also replaced.
Visited potential site for ICON deployment on west end of island.
Discussed performing SRVI1 structure upgrade at Columbus Cove/Salt River
marina with marina.--
Louis Florit, Research Associate
University of Miami/CIMAS
NOAA/Atlantic Oceanographic Meteorological Laboratory
4301 Rickenbacker Causeway
Miami, FL 33149
Phone: (305) 361-4445
Thursday, November 03, 2005
Coral colors
Dave Ward reports that in the last 10 days to two weeks the colors have started returning to the corals. Maintenance trip is scheduled for today.
Jim Hendee
Jim Hendee
Wednesday, August 31, 2005
SRVI1 : data from groundtruth CT updated
I've updated the table of readings from the times when the CT "Groundtruthing" instrument was connected to the CREWS station in St. Croix. Note that 3/15 was the maintenance trip when the CT, CTD and BICs were originally configured and programmed; 6/30 was the maintenance trip to repair the two malfunctioning BICs; and the CTDs were switched out during the 7/22 visit. All other data are from maintenance visits by Dave Ward.
Note also that the timing of the CT connection has been perfect for the last two visits on 7/22 and 8/16, giving us a full hour of CT readings before, during, and after maintenance. Our thanks and appreciation to Dave Ward for paying such close attention to the timing!
This information is being sent out by email and also posted to the SRVI1 blog.
Note also that the timing of the CT connection has been perfect for the last two visits on 7/22 and 8/16, giving us a full hour of CT readings before, during, and after maintenance. Our thanks and appreciation to Dave Ward for paying such close attention to the timing!
This information is being sent out by email and also posted to the SRVI1 blog.
CT for Groundtruthing CTD permanently Deployed
======================== ========================
Date Time Cond Temp Salt Cnt Cond Temp Salt Cnt
---------- ---- ----- ----- ----- --- ----- ----- ----- ---
03/15/2005 156 56.27 26.42 36.24 10 56.40 26.45 36.31 10
03/15/2005 256 56.22 26.38 36.24 10 56.35 26.41 36.31 10
03/15/2005 356 56.17 26.33 36.24 10 56.28 26.35 36.31 10
03/15/2005 456 56.04 26.21 36.24 10 56.16 26.23 36.31 10
03/15/2005 556 56.02 26.20 36.24 10 56.17 26.23 36.32 10
03/15/2005 656 56.05 26.22 36.24 10 56.20 26.25 36.33 10
03/15/2005 756 56.05 26.21 36.25 10 56.20 26.24 36.33 10
03/15/2005 856 55.99 26.16 36.24 10 56.14 26.19 36.33 10
03/15/2005 956 55.90 26.09 36.23 10 56.05 26.12 36.32 10
03/15/2005 1056 55.85 26.05 36.23 10 56.01 26.08 36.32 10
03/15/2005 1156 55.85 26.05 36.23 10 56.01 26.08 36.32 10
03/15/2005 1256 55.89 26.08 36.23 10 56.04 26.11 36.32 10
03/15/2005 1356 55.91 26.11 36.23 10 56.06 26.13 36.32 10
---------- ---- ----- ----- ----- --- ----- ----- ----- ---
04/13/2005 1456 57.05 27.22 36.18 8 57.72 27.60 36.36 10
04/13/2005 1556 57.37 27.64 36.08 10 57.80 27.66 36.37 10
04/13/2005 1656 57.51 27.75 36.10 10 57.93 27.77 36.38 10
04/13/2005 1756 57.65 27.86 36.11 4 58.05 27.86 36.39 10
---------- ---- ----- ----- ----- --- ----- ----- ----- ---
05/18/2005 1556 57.66 28.45 35.67 10 57.85 28.51 35.76 10
05/18/2005 1656 57.67 28.50 35.64 10 57.86 28.52 35.76 10
05/18/2005 1756 57.83 28.53 35.73 2 57.89 28.54 35.76 10
---------- ---- ----- ----- ----- --- ----- ----- ----- ---
06/10/2005 1456 58.27 28.81 35.82 10 58.27 28.86 35.79 10
06/10/2005 1556 58.33 28.86 35.83 10 58.30 28.88 35.79 10
06/10/2005 1656 58.25 28.88 35.76 7 58.25 28.91 35.73 10
---------- ---- ----- ----- ----- --- ----- ----- ----- ---
06/30/2005 1956 57.16 29.07 34.86 4 -9 -9 -9 0
06/30/2005 2056 -9 -9 -9 0 -9 -9 -9 0
06/30/2005 2256 57.46 29.31 34.90 10 57.76 29.33 35.09 10
07/01/2005 2356 57.41 29.28 34.88 10 57.77 29.31 35.11 10
07/01/2005 56 57.40 29.28 34.88 10 57.76 29.30 35.11 10
07/01/2005 156 57.42 29.28 34.89 10 57.76 29.31 35.10 10
07/01/2005 256 57.40 29.27 34.88 10 57.74 29.30 35.09 10
07/01/2005 356 57.58 29.26 35.01 10 57.73 29.29 35.09 10
07/01/2005 456 57.53 29.24 34.99 10 57.71 29.27 35.10 10
07/01/2005 556 57.48 29.22 34.97 10 57.70 29.25 35.10 10
07/01/2005 656 57.45 29.22 34.95 10 57.66 29.25 35.08 10
07/01/2005 756 57.36 29.22 34.89 10 57.60 29.25 35.03 10
07/01/2005 856 57.35 29.20 34.90 10 57.58 29.23 35.04 10
07/01/2005 956 57.32 29.20 34.88 10 57.59 29.23 35.04 10
07/01/2005 1056 57.26 29.21 34.83 10 57.41 29.24 34.91 10
07/01/2005 1156 57.30 29.23 34.84 10 57.18 29.26 34.74 10
07/01/2005 1256 57.28 29.25 34.82 10 57.50 29.27 34.95 10
07/01/2005 1356 57.25 29.27 34.78 10 57.51 29.29 34.94 10
07/01/2005 1456 57.18 29.31 34.70 2 57.66 29.35 35.00 10
---------- ---- ----- ----- ----- --- ----- ----- ----- ---
07/22/2005 1556 57.30 29.14 34.91 10 57.34 29.13 34.94 10
07/22/2005 1656 57.39 29.19 34.93 10 57.44 29.20 34.96 10
07/22/2005 1756 57.43 29.25 34.92 10 57.47 29.24 34.95 10
07/22/2005 1856 57.48 29.27 34.94 3 57.66 29.37 34.99 10
---------- ---- ----- ----- ----- --- ----- ----- ----- ---
08/16/2005 1456 57.64 29.32 35.01 2 58.46 29.55 35.40 10
08/16/2005 1556 58.60 29.64 35.43 10 58.52 29.64 35.38 10
08/16/2005 1656 58.82 29.79 35.47 10 58.72 29.78 35.41 10
08/16/2005 1756 58.73 29.72 35.46 10 58.63 29.72 35.39 10
08/16/2005 1856 58.81 29.77 35.48 1 58.71 29.76 35.42 10
Wednesday, July 27, 2005
Bleaching status update
This (below) is a 2-meter transect on each side of the cable just like last year.
We also changed out the CTD and ground truthed. Let Mike know that the lightning rod came off and broke a blade on the Northern most wind bird.
Dave Ward
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
[spellings in the field...so don't complain!]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
[spellings in the field...so don't complain!]
| 7/22/2005 | ||||||
| Side | Species | Depth | Score | 1= pale | ||
| West | 2= Some white | |||||
| P. astorides | 52 | 1 | 3= More than 50% white | |||
| Madracis | 46 | 1 | 4= Mostly all white | |||
| M. annularius | 36 | 1 | ||||
| M. annularius | 37 | 2 | ||||
| M. Franksi | 36 | 1 | Transect is 4 meters wide | |||
| P. porities | 35 | 1 | times the length of the cable | |||
| M. alcecornus | 33 | 2 | ||||
| D. stragosa | 33 | 1 | ||||
| meandrina | 33 | 1 | ||||
| D. stragosa | 32 | 1 | ||||
| M. favulata | 30 | 2 | ||||
| D. stragosa | 29 | 3 | ||||
| A. agracities | 29 | 2 | ||||
| M. alcecornus | 28 | 2 | ||||
| D. stragosa | 28 | 2 | ||||
| D. labarinthaformus | 28 | 1 | ||||
| D. stragosa | 28 | 1 | ||||
| D. stragosa | 21 | 1 | ||||
| D. stragosa | 20 | 1 | ||||
| P. astorides | 20 | 1 | ||||
| East | ||||||
| A. agracities | 19 | 2 | ||||
| D. stragosa | 20 | 1 | ||||
| M. complanata | 20 | 1 | ||||
| D. stragosa | 22 | 1 | ||||
| M. alcecornus | 25 | 3 | ||||
| M. alcecornus | 26 | 1 | ||||
| M. annularius | 27 | 1 | ||||
| D. stragosa | 30 | 1 | ||||
| M. alcecornus | 30 | 3 | ||||
| P. porities | 32 | 2 | ||||
| D. stragosa | 32 | 3 | ||||
| D. stragosa | 35 | 3 | ||||
| D. labarinthaformus | 36 | 1 | ||||
| M. alcecornus | 38 | 3 | ||||
| P. astorides | 39 | 2 | ||||
| M. alcecornus | 50 | 2 | ||||
| Plating agricia | 53 | 2 | ||||
Subscribe to:
Posts (Atom)