According to the transmissions, on Friday, June 10th, the SRVI1 CT was
connected sometime between 9:54am and 10:00am (Eastern Daylight Time).
This was perfect, as it gave us a full 10 measurement counts at the next
transmission hour (11am EDT).  It is also okay to connect the CT
slightly earlier than this.
The CT was disconnected sometime between 12:36pm and 12:42pm (EDT).
This was about 20 minutes too early, as we only received 7 (of a
possible 10) measurement counts for that final, post-maintenance hour.
Ideally we want a full hour's worth of data prior to maintenance,
followed by an hour during which maintenance tasks may be performed,
followed by a full hour's worth of data following maintenance.
Note that the earlier maintenance trips on 4/13 and 5/18 were also
slightly off the preferred timing.  The 4/13 trip had only 8 measurement
counts for the first hour, suggesting that the CT was connected about 12
minutes too late.  The 5/18 trip had only 2 counts for the third hour,
suggesting that the CT was disconnected about 48 minutes too early.  As
a reminder, preferred timing would be:
 HOUR 1:  Pre-Maintenance.  Connect the CT no later than 4 minutes
 before the hour, and preferably earlier.  For example, attach the CT
 at 9:45am for a full hour of measurements from 9:56am to 10:56am.
 HOUR 2:  Maintenance.  The CT remains connected while station
 maintenance tasks are performed.  This work should start no earlier
 than 4 minutes before the second hour and end no later than 4 minutes
 before the third hour.  For example, maintenace work could proceed
 from 11am to 11:45am (ending no later than 11:56am).
 HOUR 3:  Post-Maintenance.  The CT should remain connected until at
 least 56 minutes into the third hour (4 minutes before Hour 4).  For
 example, the CT could be disconnected at 1pm (allowing a full hour's
 worth of post-maintenance measurements from 11:56am to 12:56pm).
We now have four periods of data from the SRVI1 groundtruth CT.  There
is the period on 3/15 during station upgrade and three periods of
station maintenance on 4/13, 5/18 and 6/10.  I'm attaching data from
both the Groundtruth CT and the Permanent CTD for these periods:
                 CT for Groundtruthing      CTD permanently Deployed
                 ========================   ========================
Date        Time   Cond   Temp   Salt  Cnt    Cond   Temp   Salt  Cnt
----------  ----  -----  -----  -----  ---   -----  -----  -----  ---
03/15/2005   156  56.27  26.42  36.24   10   56.40  26.45  36.31   10
03/15/2005   256  56.22  26.38  36.24   10   56.35  26.41  36.31   10
03/15/2005   356  56.17  26.33  36.24   10   56.28  26.35  36.31   10
03/15/2005   456  56.04  26.21  36.24   10   56.16  26.23  36.31   10
03/15/2005   556  56.02  26.20  36.24   10   56.17  26.23  36.32   10
03/15/2005   656  56.05  26.22  36.24   10   56.20  26.25  36.33   10
03/15/2005   756  56.05  26.21  36.25   10   56.20  26.24  36.33   10
03/15/2005   856  55.99  26.16  36.24   10   56.14  26.19  36.33   10
03/15/2005   956  55.90  26.09  36.23   10   56.05  26.12  36.32   10
03/15/2005  1056  55.85  26.05  36.23   10   56.01  26.08  36.32   10
03/15/2005  1156  55.85  26.05  36.23   10   56.01  26.08  36.32   10
03/15/2005  1256  55.89  26.08  36.23   10   56.04  26.11  36.32   10
03/15/2005  1356  55.91  26.11  36.23   10   56.06  26.13  36.32   10
----------  ----  -----  -----  -----  ---   -----  -----  -----  ---
04/13/2005  1456  57.05  27.22  36.18    8   57.72  27.60  36.36   10
04/13/2005  1556  57.37  27.64  36.08   10   57.80  27.66  36.37   10
04/13/2005  1656  57.51  27.75  36.10   10   57.93  27.77  36.38   10
04/13/2005  1756  57.65  27.86  36.11    4   58.05  27.86  36.39   10
----------  ----  -----  -----  -----  ---   -----  -----  -----  ---
05/18/2005  1556  57.66  28.45  35.67   10   57.85  28.51  35.76   10
05/18/2005  1656  57.67  28.50  35.64   10   57.86  28.52  35.76   10
05/18/2005  1756  57.83  28.53  35.73    2   57.89  28.54  35.76   10
----------  ----  -----  -----  -----  ---   -----  -----  -----  ---
06/10/2005  1456  58.27  28.81  35.82   10   58.27  28.86  35.79   10
06/10/2005  1556  58.33  28.86  35.83   10   58.30  28.88  35.79   10
06/10/2005  1656  58.25  28.88  35.76    7   58.25  28.91  35.73   10
I will also post this message to the SRVI1 blog.
regards,
Mike J+
--
Mike Jankulak, Research Associate, University of Miami / CIMAS
  NOAA / Atlantic Oceanographic Meteorological Laboratory
4301 Rickenbacker Causeway, Miami, FL 33149 -- 305-361-4543